<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullion Buzz</title>
	<atom:link href="http://www.bullionbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullionbuzz.com</link>
	<description>Gold Bullion Market Information</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:46:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>? GoldFish &#8211; Fort Knox (Troydon&#8217;s gold bullion mix)</title>
		<link>http://www.bullionbuzz.com/2053/%e2%98%85-goldfish-fort-knox-troydons-gold-bullion-mix/</link>
		<comments>http://www.bullionbuzz.com/2053/%e2%98%85-goldfish-fort-knox-troydons-gold-bullion-mix/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:46:11 +0000</pubDate>
		<dc:creator>bullion buzz</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[goldfish]]></category>
		<category><![CDATA[know]]></category>

		<guid isPermaLink="false">http://www.bullionbuzz.com/2053/%e2%98%85-goldfish-fort-knox-troydons-gold-bullion-mix/</guid>
		<description><![CDATA[
they are flippen amazing  
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u6_Q-jC6V1o?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/u6_Q-jC6V1o?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>they are flippen amazing <img src='http://www.bullionbuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullionbuzz.com/2053/%e2%98%85-goldfish-fort-knox-troydons-gold-bullion-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver Bullion Collection::</title>
		<link>http://www.bullionbuzz.com/2052/gold-and-silver-bullion-collection/</link>
		<comments>http://www.bullionbuzz.com/2052/gold-and-silver-bullion-collection/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:01:47 +0000</pubDate>
		<dc:creator>bullion buzz</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[AMERICAN]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[EAGLE]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[MONEY/]]></category>

		<guid isPermaLink="false">http://www.bullionbuzz.com/2052/gold-and-silver-bullion-collection/</guid>
		<description><![CDATA[
This is our combined collection. WATCH THE WHOLE VIDEO! Thanks for watching.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/co1-Re1Jvm0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/co1-Re1Jvm0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is our combined collection. WATCH THE WHOLE VIDEO! Thanks for watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullionbuzz.com/2052/gold-and-silver-bullion-collection/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Rates Rise 0.25% &#8211; Dehydrating Food</title>
		<link>http://www.bullionbuzz.com/2051/rates-rise-0-25-dehydrating-food/</link>
		<comments>http://www.bullionbuzz.com/2051/rates-rise-0-25-dehydrating-food/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:31:16 +0000</pubDate>
		<dc:creator>bullion buzz</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[dehydrating food]]></category>
		<category><![CDATA[how to dehydrate food]]></category>
		<category><![CDATA[interest rates rise]]></category>

		<guid isPermaLink="false">http://www.bullionbuzz.com/2051/rates-rise-0-25-dehydrating-food/</guid>
		<description><![CDATA[
BULLIONBOURSE.COM is a proud sponsor of this Channel www.bullionbourse.com BUY Gold online I have dealt with Ben from bullionbourse.com on many occasions and highly recommend their fast service, quality metals and low spreads.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-q3OllTHHYg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-q3OllTHHYg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>BULLIONBOURSE.COM is a proud sponsor of this Channel www.bullionbourse.com BUY Gold online I have dealt with Ben from bullionbourse.com on many occasions and highly recommend their fast service, quality metals and low spreads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullionbuzz.com/2051/rates-rise-0-25-dehydrating-food/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Peter Schiff: Gold is Money</title>
		<link>http://www.bullionbuzz.com/2050/peter-schiff-gold-is-money/</link>
		<comments>http://www.bullionbuzz.com/2050/peter-schiff-gold-is-money/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:16:39 +0000</pubDate>
		<dc:creator>bullion buzz</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[MONEY/]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://www.bullionbuzz.com/2050/peter-schiff-gold-is-money/</guid>
		<description><![CDATA[
Schiff is as &#8220;good as gold&#8221; in this early 2008 interview on Fox Business. Money retains is value. Dollars, on the other hand, don&#8217;t retain their value because Ben Bernanke is printing them like crazy. And, he warns of coming bankruptcies for Freddie and Fannie. Are people listening now?
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z-Id1_BlkME?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Z-Id1_BlkME?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Schiff is as &#8220;good as gold&#8221; in this early 2008 interview on Fox Business. Money retains is value. Dollars, on the other hand, don&#8217;t retain their value because Ben Bernanke is printing them like crazy. And, he warns of coming bankruptcies for Freddie and Fannie. Are people listening now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullionbuzz.com/2050/peter-schiff-gold-is-money/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Silver Bullion: My Stimulus Package from Quality Silver Bullion!</title>
		<link>http://www.bullionbuzz.com/2049/silver-bullion-my-stimulus-package-from-quality-silver-bullion/</link>
		<comments>http://www.bullionbuzz.com/2049/silver-bullion-my-stimulus-package-from-quality-silver-bullion/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:25:40 +0000</pubDate>
		<dc:creator>bullion buzz</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold coins gold bullion]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[MONEY/]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[silver coins]]></category>

		<guid isPermaLink="false">http://www.bullionbuzz.com/2049/silver-bullion-my-stimulus-package-from-quality-silver-bullion/</guid>
		<description><![CDATA[
Silver Bullion: My Stimulus Package!
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iUlkuktPCE8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iUlkuktPCE8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Silver Bullion: My Stimulus Package!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullionbuzz.com/2049/silver-bullion-my-stimulus-package-from-quality-silver-bullion/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Melting old Scrap Gold Jewellery</title>
		<link>http://www.bullionbuzz.com/2048/melting-old-scrap-gold-jewellery/</link>
		<comments>http://www.bullionbuzz.com/2048/melting-old-scrap-gold-jewellery/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:01:31 +0000</pubDate>
		<dc:creator>bullion buzz</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[melting]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[scrap]]></category>

		<guid isPermaLink="false">http://www.bullionbuzz.com/2048/melting-old-scrap-gold-jewellery/</guid>
		<description><![CDATA[
Watch what actually happens to your scrap gold as Scrap Gold UK process a pile of 22 carat scrap gold jewellery in to a gold bar. For more information or to sell your scrap gold visit www.scrapgolduk.co.uk.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sbbgWPt3G1Y?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sbbgWPt3G1Y?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch what actually happens to your scrap gold as Scrap Gold UK process a pile of 22 carat scrap gold jewellery in to a gold bar. For more information or to sell your scrap gold visit www.scrapgolduk.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullionbuzz.com/2048/melting-old-scrap-gold-jewellery/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Re: Gold Bears In Full Force&#8230;.</title>
		<link>http://www.bullionbuzz.com/2047/re-gold-bears-in-full-force/</link>
		<comments>http://www.bullionbuzz.com/2047/re-gold-bears-in-full-force/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:10:20 +0000</pubDate>
		<dc:creator>bullion buzz</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[euro collapse]]></category>
		<category><![CDATA[eurozone collapse]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greece collapse]]></category>
		<category><![CDATA[pound collapse]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.bullionbuzz.com/2047/re-gold-bears-in-full-force/</guid>
		<description><![CDATA[
Silver technical analysis that silver is headed lower. broadcast.ino.com This is interesting&#8230;. &#8220;In silver, there were 930 contracts delivered&#8230; which is 4650000 ounces. This may not sound like much but, in actual fact, it&#8217;s a huge number&#8230; as February is not a traditional delivery month. Several years back, 50 or 100 contracts delivered in a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xGwz4SIJxnQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xGwz4SIJxnQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Silver technical analysis that silver is headed lower. broadcast.ino.com This is interesting&#8230;. &#8220;In silver, there were 930 contracts delivered&#8230; which is 4650000 ounces. This may not sound like much but, in actual fact, it&#8217;s a huge number&#8230; as February is not a traditional delivery month. Several years back, 50 or 100 contracts delivered in a non-delivery month would have been a lot&#8230; so you can see how things have changed. When I report the first day notice numbers for silver in March [which is a delivery month] in my Friday commentary&#8230; it&#8217;s highly likely that more silver will be posted for delivery on Monday, March 1st&#8230; than all of February combined. As I mentioned in the previous paragraph, there are still 22545 contracts open for March. If you multiply that number by 5000 ounces/contract, it comes to more than all the silver currently sitting on the Comex. That&#8217;s why that number has to decline precipitously as time passes&#8230; because if all these contract holders stood for delivery&#8230; there would be a massive Comex default and a silver price beyond the orbit of Mars&#8230; or maybe even Jupiter.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullionbuzz.com/2047/re-gold-bears-in-full-force/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki on Why Silver Bullion Is The Biggest Investment Opportunity Ever</title>
		<link>http://www.bullionbuzz.com/2046/robert-kiyosaki-on-why-silver-bullion-is-the-biggest-investment-opportunity-ever/</link>
		<comments>http://www.bullionbuzz.com/2046/robert-kiyosaki-on-why-silver-bullion-is-the-biggest-investment-opportunity-ever/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:48:52 +0000</pubDate>
		<dc:creator>bullion buzz</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[1oz american silver eagles]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[invest in silver]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[snowball]]></category>
		<category><![CDATA[stellaconcepts]]></category>

		<guid isPermaLink="false">http://www.bullionbuzz.com/2046/robert-kiyosaki-on-why-silver-bullion-is-the-biggest-investment-opportunity-ever/</guid>
		<description><![CDATA[
www.earnamericaneagles.com Robert Kiyosaki, explains why silver is the biggest opportunity of them all (bigger than real estate). Click on this link www.earnamericaneagles.com to find one way that I&#8217;m getting silver bullion far below spot value. You must see this! Buying silver right now while it&#8217;s historically CHEAP will ensure that over the next few years [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B81uBuSeHqI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/B81uBuSeHqI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.earnamericaneagles.com Robert Kiyosaki, explains why silver is the biggest opportunity of them all (bigger than real estate). Click on this link www.earnamericaneagles.com to find one way that I&#8217;m getting silver bullion far below spot value. You must see this! Buying silver right now while it&#8217;s historically CHEAP will ensure that over the next few years (as the prices keep rising) you will have a valuable stack to sell for huge profits. http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullionbuzz.com/2046/robert-kiyosaki-on-why-silver-bullion-is-the-biggest-investment-opportunity-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMMERING THE POUND &amp; WHAT DO THE BROKERS DO WITH THE PROFIT !</title>
		<link>http://www.bullionbuzz.com/2045/hammering-the-pound-what-do-the-brokers-do-with-the-profit/</link>
		<comments>http://www.bullionbuzz.com/2045/hammering-the-pound-what-do-the-brokers-do-with-the-profit/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:10:03 +0000</pubDate>
		<dc:creator>bullion buzz</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.bullionbuzz.com/2045/hammering-the-pound-what-do-the-brokers-do-with-the-profit/</guid>
		<description><![CDATA[
FAKE GOLD www.youtube.com Queens Bank www.bloomberg.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G0wtYdaX34E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/G0wtYdaX34E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>FAKE GOLD www.youtube.com Queens Bank www.bloomberg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullionbuzz.com/2045/hammering-the-pound-what-do-the-brokers-do-with-the-profit/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tungstengold Tungsten Gold Wolframgold Wolfram Bars</title>
		<link>http://www.bullionbuzz.com/2044/tungstengold-tungsten-gold-wolframgold-wolfram-bars/</link>
		<comments>http://www.bullionbuzz.com/2044/tungstengold-tungsten-gold-wolframgold-wolfram-bars/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:20:16 +0000</pubDate>
		<dc:creator>bullion buzz</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BARS]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[Tungstengold]]></category>
		<category><![CDATA[Tungstengoldbars]]></category>
		<category><![CDATA[Wolfram]]></category>
		<category><![CDATA[Wolframgold]]></category>
		<category><![CDATA[Wolframgoldbarren]]></category>

		<guid isPermaLink="false">http://www.bullionbuzz.com/2044/tungstengold-tungsten-gold-wolframgold-wolfram-bars/</guid>
		<description><![CDATA[
You see a Tungsten Gold Bars Tungsten Gold Bars
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZKczs-7BFRI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZKczs-7BFRI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>You see a Tungsten Gold Bars Tungsten Gold Bars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullionbuzz.com/2044/tungstengold-tungsten-gold-wolframgold-wolfram-bars/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
